IT Certification Exam Comparison
Compare every certification we cover — 66 exams across 4 vendors (AWS, Microsoft, Google Cloud, and CompTIA) in one place. For each exam you can see how many official domains it is organised into and how many expert-verified practice questions we offer. Every certification includes a free 15-question sample (no signup), and full access is a one-time $19. See how we build and verify our materials.
66 exams
| AIF-C01 AWS Certified AI Practitioner | AWS | 5 | 397 |
| ANS-C01 AWS Certified Advanced Networking - Specialty | AWS | 4 | 269 |
| CLF-C02 AWS Certified Cloud Practitioner | AWS | 4 | 715 |
| DEA-C01 AWS Certified Data Engineer - Associate | AWS | 4 | 279 |
| DOP-C02 AWS Certified DevOps Engineer - Professional | AWS | 6 | 422 |
| DVA-C02 AWS Certified Developer - Associate | AWS | 4 | 555 |
| SAA-C03 AWS Certified Solutions Architect - Associate | AWS | 4 | 1003 |
| SAP-C02 AWS Certified Solutions Architect - Professional | AWS | 4 | 516 |
| 220-1201 A+ Core 1 | CompTIA | 5 | 219 |
| 220-1202 A+ Core 2 | CompTIA | 5 | 187 |
| CS0-003 CySA+ | CompTIA | 4 | 528 |
| CV0-004 Cloud+ | CompTIA | 6 | 179 |
| N10-009 Network+ | CompTIA | 5 | 518 |
| PK0-005 Project+ | CompTIA | 4 | 377 |
| PT0-003 PenTest+ | CompTIA | 5 | 220 |
| SY0-701 Security+ | CompTIA | 5 | 609 |
| Associate Cloud Engineer Google Cloud Certified - Associate Cloud Engineer | Google Cloud | 5 | 314 |
| Associate Google Workspace Administrator Google Cloud Certified - Associate Google Workspace Administrator | Google Cloud | 6 | 55 |
| Cloud Digital Leader Google Cloud Certified - Cloud Digital Leader | Google Cloud | 6 | 288 |
| Generative AI Leader Google Cloud Certified - Generative AI Leader | Google Cloud | 4 | 62 |
| Professional Cloud Architect Google Cloud Certified - Professional Cloud Architect | Google Cloud | 5 | 305 |
| Professional Cloud Database Engineer Google Cloud Certified - Professional Cloud Database Engineer | Google Cloud | 3 | 167 |
| Professional Cloud Developer Google Cloud Certified - Professional Cloud Developer | Google Cloud | 3 | 357 |
| Professional Cloud DevOps Engineer Google Cloud Certified - Professional Cloud DevOps Engineer | Google Cloud | 3 | 199 |
| Professional Cloud Network Engineer Google Cloud Certified - Professional Cloud Network Engineer | Google Cloud | 4 | 248 |
| Professional Cloud Security Engineer Google Cloud Certified - Professional Cloud Security Engineer | Google Cloud | 5 | 350 |
| Professional Data Engineer Google Cloud Certified - Professional Data Engineer | Google Cloud | 5 | 328 |
| Professional Machine Learning Engineer Google Cloud Certified - Professional Machine Learning Engineer | Google Cloud | 5 | 333 |
| AI-102 Designing and Implementing a Microsoft Azure AI Solution | Microsoft | 9 | 278 |
| AI-900 Microsoft Azure AI Fundamentals | Microsoft | 6 | 230 |
| AZ-104 Microsoft Azure Administrator | Microsoft | 5 | 558 |
| AZ-140 Configuring and Operating Microsoft Azure Virtual Desktop | Microsoft | 4 | 321 |
| AZ-204 Developing Solutions for Microsoft Azure | Microsoft | 6 | 447 |
| AZ-305 Designing Microsoft Azure Infrastructure Solutions | Microsoft | 4 | 273 |
| AZ-400 Designing and Implementing Microsoft DevOps Solutions | Microsoft | 5 | 531 |
| AZ-500 Microsoft Azure Security Technologies | Microsoft | 4 | 440 |
| AZ-700 Designing and Implementing Microsoft Azure Networking Solutions | Microsoft | 5 | 344 |
| AZ-900 Microsoft Azure Fundamentals | Microsoft | 3 | 428 |
| DP-100 Designing and Implementing a Data Science Solution on Azure | Microsoft | 4 | 477 |
| DP-600 Implementing Analytics Solutions Using Microsoft Fabric | Microsoft | 3 | 189 |
| DP-700 Implementing Data Engineering Solutions Using Microsoft Fabric | Microsoft | 3 | 115 |
| DP-900 Microsoft Azure Data Fundamentals | Microsoft | 5 | 282 |
| MB-230 Microsoft Dynamics 365 Customer Service Functional Consultant | Microsoft | 3 | 310 |
| MB-310 Microsoft Dynamics 365 Finance Functional Consultant | Microsoft | 5 | 353 |
| MB-330 Microsoft Dynamics 365 Supply Chain Management Functional Consultant | Microsoft | 5 | 413 |
| MB-500 Microsoft Dynamics 365: Finance and Operations Apps Developer | Microsoft | 7 | 280 |
| MB-700 Microsoft Dynamics 365: Finance and Operations Apps Solution Architect | Microsoft | 4 | 305 |
| MB-800 Microsoft Dynamics 365 Business Central Functional Consultant | Microsoft | 4 | 270 |
| MB-820 Microsoft Dynamics 365 Business Central Developer | Microsoft | 6 | 96 |
| MB-910 Microsoft Dynamics 365 Fundamentals (CRM) | Microsoft | 5 | 186 |
| MD-102 Endpoint Administrator | Microsoft | 4 | 373 |
| MS-102 Microsoft 365 Administrator | Microsoft | 4 | 417 |
| MS-700 Managing Microsoft Teams | Microsoft | 4 | 435 |
| MS-721 Collaboration Communications Systems Engineer | Microsoft | 5 | 239 |
| MS-900 Microsoft 365 Fundamentals | Microsoft | 4 | 441 |
| PL-200 Microsoft Power Platform Functional Consultant | Microsoft | 4 | 296 |
| PL-300 Microsoft Power BI Data Analyst | Microsoft | 4 | 356 |
| PL-400 Microsoft Power Platform Developer | Microsoft | 7 | 406 |
| PL-500 Microsoft Power Automate RPA Developer | Microsoft | 3 | 157 |
| PL-600 Microsoft Power Platform Solution Architect | Microsoft | 3 | 247 |
| PL-900 Microsoft Power Platform Fundamentals | Microsoft | 5 | 302 |
| SC-100 Microsoft Cybersecurity Architect | Microsoft | 4 | 316 |
| SC-200 Microsoft Security Operations Analyst | Microsoft | 3 | 370 |
| SC-300 Microsoft Entra Identity and Access Administrator | Microsoft | 5 | 397 |
| SC-400 Microsoft Information Protection Administrator | Microsoft | 5 | 316 |
| SC-900 Microsoft Security, Compliance, and Identity Fundamentals | Microsoft | 4 | 224 |
Domain counts come from each vendor's official exam guide; practice-question counts are our expert-verified banks. Pick an exam to open its full breakdown and free sample.